
AVA econ industries
GmbH u. Co. KG
Heinestrasse 5
82211 Herrsching
Germany
Fon +49 8152 9392 20
Fax +49 8152 9392 91
Msg by email

| Process: | Indirect Heated Vacuum Thermal Desorption / Vacuum Distillation |
| Source: | Abandoned, multi-contaminated hazardous waste landfills Brownfields, old industrial production facilities,coke oven plant sites contaminated with toxic substances, such as Dioxins, PCB, PAH Chlorinated organic compounds, organic lead compounds Residues from petrochemical processes or pesticide production |
| Input material: | Debris, soils, dust, sludges with varying moisture contents prior mechanical pre-treatment, e.g. crushing and sieving as required |
| Plant design: | Turn key, fixed or mobile execution (mobilisation 1 … 8 weeks) |
| Equipment execution: | Heavy duty and wear resistant Use of robust metals is common practice |
| Throughput capacities: | 0.5 > 10 t/h, e.g. depending on mobilisation requirements |
| Operational availability: | 24 h/d; 7.000 h/a; supported by remote monitoring |
| Operating resources: | Electricity; fuel (heating oil, diesel, natural gas, biofuels) |
| Operating parameters: | Evaporation of contaminants at boiling points up to 450 °C |
| Cleaning level: | Individual process design according to national criterias |
| Emissions: | According to EU criteria Total cleaned process exhaust below 500 m³/h |
| Delivery times: | Depending on customer requirements between 6 to 12 months |
Several case studies for many fields of applications are available in our download section.
To print this page in best quality, please download our printer friendly PDF.
To view PDF files we recommend the free Adobe Reader.